Your cart is currently empty!
Description
Rare Earth Oxide High Purity Neodymium Oxide ND2o3 with Competitive Price
Rare Earth Oxide High Purity Neodymium Oxide ND2o3 with Competitive Price
| Model NO. | ND2O3 | Type | Neodymium Oxide |
|---|---|---|---|
| Appearance | Pale Purple Powder | Quality | Industrial |
| Colour | Pale Purple | Solubility | Insoluble in Water |
| Density | 7.24 G/Cm 3 | Melting | 2270 ºC |
| Other Name | Neodymium (III) Oxide | Purity | 99.5%-99.995% |
| Composition | Neodymium | Transport Package | Vacuum Package, Drum Package, Bag Package |
| Specification | Neodymium | Shipment | Timely and Efficient |
| Trademark | request | Origin | request |
| HS Code | 2846901300 | Production Capacity | 10ton/Month |
Product Description
Nd2O3 Neodymium Oxide Powder CAS 1313-97-9 Neodymium Oxide

Product name: Neodymium Oxide
CAS No.: 1313-97-9
Molecular Weight: 336.48
Density: N/A
Melting point: N/A
Appearance: Light blue powder
Solubility: Insoluble in water, moderately soluble in strong
Specification:
| Test Item | Standard | Results |
| Nd2O3/TREO | ≥99.9% | 99.99% |
| Main Component TREO | ≥99.5% | 99.7% |
| RE Impurities (%/TREO) | ||
| La2O3 | ≤0.001% | 0.0005% |
| Ce2O3 | ≤0.001% | 0.0003% |
| Pr6O11 | ≤0.0005% | 0.0001% |
| Y2O3 | ≤0.001% | 0.0001% |
| Sm2O3 | ≤0.0005% | 0.0001% |
| Non-RE Impurities (%) | ||
| SO4 | ≤0.005% | 0.004% |
| Fe2O3 | ≤0.0005% | 0.0003% |
| SiO2 | ≤0.002% | 0.001% |
| Cl- | ≤0.005% | 0.003% |
| CaO | ≤0.003% | 0.002% |
| Al2O3 | ≤0.005% | 0.002% |
| Na | ≤0.003% | 0.001% |
| Mg | ≤0.001% | 0.0005% |
| L.O.I | ≤0.25% | 0.16% |
Detailed Photos


Payment method : T/T Delivery method : TNT EMS FEDEX.
Product Superiority
1.High quality with best price
2.Well reputation
3.Factory with strong supply ability
4. Prompt shipment
Packing & Delivery


Rare Earth Oxide High Purity Neodymium Oxide ND2o3 with Competitive Price
$120.00






Reviews
There are no reviews yet.